M-616DV-S
        
        Micro Hi-Fi System with DVD player iPod/iPhone dock and USB Connection
        
        M-616DV offers everything you need to turn your room into a personal home theatre. Just hook it up to a TV and slide in your favourite DVD.
Then, sit back and enjoy the room-filling sound provided by its powerful 20W x 2 amplifier. It’s also equipped with an iPod/iPhone dock for expanded
entertainment choices. This micro component system is truly versatile.
			 
		 
	
Points forts
| Built-in iPod/iPhone dock, CD/DVD slot and USB port. | 
| Powerful 20W x 2 amplifier. | 
| DivX Certified® to play DivX® video, including premium content. | 
Fonctionnalités générales
| Télécommande | 40-key Slim Type Remote | 
Caractéristiques audio
| Commande de tonalité | Graves/aigus | 
Formats surround
| Stéréo | Oui | 
| Dolby Digital | Oui | 
Station d'accueil iPod
| Connexion iPod/iPhone | Connection iPod directe (station) avec fonction de recharge | 
| Modèles d'iPod compatibles | iPod nano (1st -6th gen.), iPod Classic, iPod touch (1st - 4th gen.)iPod (4th gen.), iPod Photo (4th gen.), iPod video (5th gen.) iPod mini (1st-2nd gen.)iPhone 3G, iPhone 3GS, iPhone 4 | 
| Fonction de contrôle iPod | Lecture/Pause, sauter avant/arrière, avance rapide avant/arrière, sélection Album avant/arrière, fonction de répétition, sélection aléatoire | 
Formats compatibles
| PAL | Oui | 
| DVD-Vidéo | Oui | 
| DVD-R | Oui | 
| DVD-RW | Oui | 
| DVD+R | Oui | 
| DVD+RW | Oui | 
| CD DA/CD-R/RW | Oui | 
| SVCD | Oui, , this unit can play SVCD's but some functions will not work | 
| VCD | Oui | 
| MP3 | Oui | 
| ID3 Tag | Oui | 
| WMA | Oui | 
| JPEG Digital Still | Oui | 
| AVI (.avi) | Oui | 
| DivX | Oui | 
Fonctionnalités pratiques DVD
| Affichage à l'écran | Oui | 
| Contrôle parental | Oui | 
| Lecture ralentie/accélérée | Oui | 
| Fonction pause et ralenti avant/arrière | Oui | 
| Lecture programmée | Oui | 
| Lecture répétée | Chapter / Title / All | 
| Lecture aléatoire | Oui | 
Caractéristiques CD
| CD DA/CD-R/RW | Oui | 
| MP3 | Oui | 
| WMA | Oui | 
| CD-Text | Oui | 
| Lecture programmée | Oui | 
| Lecture répétée | Une / Tous | 
| Lecture aléatoire | Oui | 
Entrées/sorties numériques
Entrées/sorties analogiques
| Sorties audio/vidéo RCA | 1 audio /1 vidéo | 
| Sortie vidéo composite | Oui | 
| Component Video Output | Oui | 
| Bornier d'enceintes enfichable | Non, type de connecteurs spécifiques inclus | 
| Entrée frontale auxiliaire (jack 3.5mm) | Oui | 
| Connecteur d'antenne FM 75 ohms | Oui | 
Caractéristiques amplificateur
| Puissance de sortie stéréo maximale | 2 x 20 Watt | 
Enceintes
| Type | Haut-parleur compact | 
| Configuration | 1 Speaker Full Range 89 mm Cone Bass-reflex type | 
| Blindage magnétique | Oui | 
| Grille | Fixée | 
Spécifications audio
| Puissance de sortie effective | 2 x 20 Watt (1kHz, THD 10%, 6Ω) | 
| Sensibilité/Impédance d'entrée: Line (AUX) | 125mV / 47kΩ | 
| Output Level/Impedance Audio Out | 0,5V (rms) | 
HE_System_Video_Specs
| Format de sortie Vidéo | NTSC/PAL | 
| Niveau de sortie vidéo composite | 1Vp-p (75Ω) | 
| Niveau de sortie vidéo composante signal Y/Cb/Cr | 1Vp-p / 0,7Vp-p / 0,7Vp-p (75Ω) | 
Video Specifications MPEG
| Format fichier | MPEG 1/2 | 
| Extension | .mpg, .mpeg, .m1v, .m2v, .dat, .vob, .mod,.avi | 
| Picture Size | 720x480, 720x576 | 
| Profile & Level | MP@ML (Main Profile at Main Level | 
| entrée audio | MPEG Audio Layer 2/3 | 
| Audio Sampling Frequencies | 32/44.1/48kHz | 
| Audio bit rate | 32-384kbps (only constant bit rates) | 
| Taille fichier | Max. 4Gb | 
Video Specifications DivX
| Format fichier | DivX | 
| Extension | .divx, .mp4, .avi | 
| Picture Size | 352x240, 352x288, 720x480, 720x576 | 
| entrée audio | MP3, Dolby Digital | 
| Audio Sampling Frequencies | 32/44.1/48kHz | 
| Audio bit rate | 32-384kbps (only constant bit rates) | 
| Taille fichier | Max. 4Gb | 
Spécifications Image JPEG
| Format fichier | JPEG | 
| Extension | .jpg, .jpeg | 
| Format de base | Up to a maximum of 8192(W)x7680(H)pixels | 
| Taille fichier | Max. 4Mb | 
Fonctionnalités radio
| Bande de fréquences (FM) | 87,5 ~ 108MHz | 
| Impédence Antenne | 75 Ω unbalanced | 
Spécifications USB
| Format | USB Host (Playback) | 
| Norme USB | 1.1 / 2.0 | 
| MP3 Bitrate (CBR/VBR) | 8 kbps à 320 kbps | 
| Fréquence d'échantillonnage WMA (stéréo) | 32/44.1/48kHz | 
| WMA Bitrate (CBR/VBR) | 32 kbps à 320 kbps | 
| ID3 Tag | version 1.0/1.1/2.2/2.3/2.4 | 
| Qté maximale de répertoire | 130 | 
| Fichier maximal par répertoire | 999 | 
| Alimentation électrique maximale | 500mA | 
| Système de fichiers | FAT 16 / 32 | 
| Décodage MP3 | Compatible MPEG-1/2 Audio Layer 3 | 
| Décodage WMA | Compatible Windows Media Audio | 
| Affichage du nombre de caractères maximal. | File/Folder name: 12/ 8 characters MP3 ID3 TAG/ WMA Contents property: 30 characters
 WMA Contents property (album name): 30 characters
 | 
HE_Entrée/Sortie Digitale_Spec
| Connection iPod | Puissance Max. DC 5V, 1000 mA | 
Spécifications lecteur CD
| Type | Diode laser | 
| Support format Disque | ISO 9660 Level 1/2 Joliet | 
| Fichiers MP/WMA maximum | 130 | 
| Fichiers MP3/WMA | 999 | 
| ID3 Tag | Oui, 1.0/1.1/2.2/2.3/2.4 | 
| Affichage du nombre de caractères maximal. | File/Folder name: 30/ 9 characters MP3 ID3 TAG/ WMA Contents property: 30 characters
 WMA Contents property (album name): 30 characters
 | 
Spécifications enceintes
| Impédance | 6Ω | 
| Puissance d'entrée Maximale | 20 Watt | 
| Enceinte | Full-range 89mm Bass-reflex type | 
Spécifications de puissance
| Consommation | 35 Watt | 
| Consommation en veille | < 0,5 Watt | 
Dimensions et poids
| Dimensions coffret électrique (LxHxP) | 160 x 108 x 270 mm | 
| Dimensions enceinte (LxHxP) | 136 x 210 x 180 mm | 
| Poids coffret électrique (net) | 1,5kg | 
| Poids enceinte (net) | 1,3kg par pièce |